Champagne Sports Resort conference facilities are amongst the most significant conference and exhibition facilities in the province of KwaZulu-Natal and South Africa. Furthermore, these facilities have helped to create the term for the Drakensberg’s Champagne Valley as being “Conference Valley“. The following table outlines the conference facilities of the Champagne Sports Resort.

Room Name | Size (m2) | Theatre | Classroom | U-shape | Banqueting | Cocktail |
Buttress | 1200 | 1400 | 1040 | 145 | 900 | 1040 |
Sentinel | 790.4 | 1000 | 645 | 120 | 660 | 645 |
Monks Cowl | 454.2 | 550 | 320 | 90 | 300 | 320 |
Summit | 395.1 | 400 | 270 | 84 | 260 | 270 |
Ondini | 177.4 | 200 | 130 | 48 | 150 | 130 |
Zunkels | 155.5 | 200 | 130 | 48 | 150 | 130 |
Turret | 127.5 | 130 | 90 | 48 | 80 | 90 |
Amplet | 113.5 | 105 | 78 | 42 | 50 | 78 |
Inthaba | 102.2 | 110 | 60 | 30 | 50 | 60 |
Cathkin Arms Bar Extension | 98.99 | 125 | 60 | 48 | 60 | 60 |
Injasuthi | 77.53 | 60 | 30 | 24 | 40 | 45 |
Sterkhorn | 42.49 | 50 | 24 | 18 | 30 | 24 |
Boardroom Grey’s Pass | 25.16 | 25 | 20 | 18 | – | – |
Boardroom Dragons Back | 25.16 | 25 | 20 | 18 | – | – |
Boardroom Eastmans | 25.16 | 25 | 20 | 18 | – | – |
Boardroom Ships Prow | 25.16 | 25 | 20 | 18 | – | – |
So for more information or a quotation please complete the following form.